Flexible funding options to get you trading faster
DEMO enables clients to open accounts and deposit funds in the following base currencies:
AUD – Dollars, USD – United States Dollar, EUR – Euro, GBP – British Pound Sterling, NZD – New Zealand Dollar, SGD – Singapore Dollar, JPY – Japanese Yen, CAD – Canadian Dollar, PLN — Polish Zloty.
METHOD | PROCESSING TIME | FEES | AVAILABLE CURRENCIES | |
---|---|---|---|---|
Domestic EFT | 1-2 business days | $0 | AUD | |
Domestic Fast Transfer Australia Only) | Up to a few hours, during AEST Business hours | $0 | AUD | |
International EFT | 2-5 business days | $0 | AUD, USD, GBP, EUR,SGD, JPY, NZD, CAD, PLN | |
Credit/Debit Card(Visa and MasterCard) | Instant ¹ | $0 | AUD, USD, GBP, EUR,SGD, JPY, NZD, CAD, PLN | |
JCB | Instant ¹ | $0 | JPY | |
China Union Pay | Instant ² | 1.30% – 2.50% | USD | |
Neteller | Instant | Subject to Neteller’s fees | AUD, USD, GBP, EUR,SGD | |
Skrill (Moneybookers) | Within 24 business hours. | Subject toSkrill’s fees * | USD, EUR, GBP, CAD | |
AstroPay | Instant | $0 | USD + Most local currencies | |
Broker-to-BrokerTransfer | 2-5 business days | Subject to bank transfer fees | AUD, USD, GBP, EUR,SGD, JPY, NZD, CAD | |
FasaPay | Instant | $0 | USD | |
Thailand Instant Bank Wire Transfer | Instant | $0 | USD |
Choose an account type and submit your application.
Fund your account using a wide range of funding methods.
Access 1000+ CFD instruments across all asset types on MT4 / MT5.